Products >> Filter Cartridges >>
100G RO Membrane
- Product No.:TW30-1812-100
RO Membrane Performance Diagram
Model | TW30-1812-100 | |
Performance | Stabilized salt rejection(%) | 98.0 |
Minimum Rejection Rate(%) | 97.5 | |
Permeate flux rate GDP(m3/d) | 100.0 | |
Active Membrane Area ft2(m2) | 4.8(0.45) | |
Test condition | Testing Pressure | 60psi(0.4Mpa) |
Temperature of Testing Solution | 25℃ | |
Concentration of Testing Solution (NaCl) | 250ppm | |
pH Value of Testing Solution | 7.5 | |
Recovery Rate of Single Membrane Element | 0.2 | |
Operating limit | Max. Working Pressure | 300psi(21Mpa) |
Max. Feedwater Temperature | 45℃ | |
Max. Feedwater SDI | 5.0 | |
Free Chlorine Concentration of Feedwater | <0.1ppm | |
pH Range of Feedwater during Continuous Operation | 3~10 | |
pH Range of Feedwater during Chemical Cleaning | 2~12 |
Previous Product:Ultraviolet Sterilizer
Next Product:300G RO Membrane
Products Category
Contact Us

Name: JENPE
Mobile: 0086-13858288634
E-mail: [email protected]
Skype: perry.yu0319
QQ: 61653933
WeChat: 8613858288634
Whatsapp: 8613858288634
Add: NO.199 SHANGTUOLUO ROAD,XINPU TOWN CIXI,CHINA.