Products >> Water Treatment Equipment >>
Hollow Fiber membrane MBR
- Product No.:OR-7.5D
MBR Hollow Fiber Membrane
Product features and benefits
• Excellent quality product water
• Low capital cost and compact design
• Ease of maintenance
Application
Broad range of application for the treatment of high BOD and/or suspended
solids containing wastewater from:
1. Municipal sewage treatment
2. Industrial wastewater treatment including chemical waste and food waste
3. Livestock wastewater treatment
4. Landfill leachate treatment
| MBR Hollow fiber Membrane Element | |||||
| MODEL | OR-20C | OR-7.5D | OR-18E | OR-30E | |
| Specification | Membrane Material | PVDF+PET | |||
| Operation Mode | Outside-in | ||||
| Nominal Pore Size | 0.03um | ||||
| Outside Diameter | 2.2mm | ||||
| Available Membrane Area(sq.m.) | 20 | 7.8 | 18 | 30 | |
| Dimension(mm) | 534*46*1560 | 620*31*1015 | 1250*31*1300 | 1250*31*2000 | |
| Encapsulation Material of Bottom | Epoxy resins/polyurethane | ||||
| Dry weight | 6kg | 5kg | 12kg | 15kg | |
| Wet weight | 12kg | 9kg | 20kg | 30kg | |
| Operation Conditions | Filtering Type | Vacuum Suction | |||
| Temperature | 5-40℃ | ||||
| Long Running pH | 2~20 | ||||
| Filtrate Flux | 10~25L/SQ.M*H | ||||
| Max TMP | 60KPA | ||||
| Backwash Flux | 30~50L/SQ.M*H | ||||
| Clean In Place pH | 1~11 | ||||
| Max NaCIO Cleaning concentration | 5,000mg/L | ||||
| Water Quality | Turbidity of Permeate | ≤0.5NTU | |||
| SDI15 of Permeate | ≤3.0 | ||||
| Suspended matter | ≤2mg/L | ||||
Previous Product:Pressurized UF Membrane Modules
Next Product:MBR UF Membrane Element
Products Category
Contact Us
Name: JENPE
Mobile: 0086-13858288634
E-mail: [email protected]
Skype: perry.yu0319
QQ: 61653933
WeChat: 8613858288634
Whatsapp: 8613858288634
Add: NO.199 SHANGTUOLUO ROAD,XINPU TOWN CIXI,CHINA.

















Skype Chat
WhatsApp
Mail inquiry
QQ online