Products >> Water Treatment Equipment >> 

  • FRP VESSEL
FRP VESSEL

FRP VESSEL

 
Feature:
1. Make from fiberglass reinforced plastic composite material and 100% corrosion resistant.
2. Light,easy for transportation
3. 7''-21'' in diameter,the liner of the tank is made from ABS material with blow molding technology,epoxy resin and fiberglass filament wingding,beautiful and durable.


specification volume opening LA LB LC X O.D weight
INCH MM L TOP Botton MM MM MM MM MM KG
7×17 Φ180×430 8.6 2.5''NPSM \ 428 414 398 292 181 1.6
7×35 Φ180×905 20.1 2.5''NPSM \ 904 890 874 768 181 2.8
8×17 Φ205×445 11.3 2.5''NPSM \ 446 432 416 292 206 1.9
8×35 Φ205×905 24.0 2.5''NPSM \ 905 891 875 751 206 3.2
8×44 Φ205×1130 32.5 2.5''NPSM \ 1131 1117 1101 977 206 3.9
9×35 Φ230×905 32.0 2.5''NPSM \ 905 891 875 734 232 3.9
9×42 Φ230×1085 39.0 2.5''NPSM \ 1085 1071 1055 914 232 4.5
9×48 Φ230×1230 44.7 2.5''NPSM \ 1232 1218 1202 1061 232 4.8
10×17 Φ255×445 17.8 2.5''NPSM \ 447 433 417 259 257 2.5
10×35 Φ255×905 38.6 2.5''NPSM \ 903 889 873 715 257 4.5
10×44 Φ255×1130 49.5 2.5''NPSM \ 1130 1116 1100 942 257 5.6
10×54 Φ255×1390 61.9 2.5''NPSM \ 1390 1376 1360 1202 257 6.5
12×48 Φ300×1235 77.3 2.5''NPSM \ 1233 1223 1203 1010 305 8.0
12×52 Φ300×1340 84.8 2.5''NPSM \ 1342 1332 1312 1115 305 8.5
12×56 Φ300×1650 106.3 2.5''NPSM \ 1650 1640 1620 1425 305 11.8
12×65 Φ330×1140 82.9 2.5''NPSM \ 1142 1132 1112 900 334 8.4
13×54 Φ330×1400 103.6 2.5''NPSM \ 1400 1390 1370 1155 334 9.5
14×65 Φ355×1670 145.6 2.5''NPSM \ 1671 1661 1641 1410 360 13.3
14×65 Φ355×1670 145.6 4''-8UN \ 1670 1661 1641 1410 360 13.9
16×65 Φ400×1670 187.7 2.5''NPSM \ 1672 1662 1642 1380 410 17.3
16×65 Φ400×1670 187.7 4''-8UN \ 1671 1662 1642 1380 410 17.9
18×65 Φ450×1670 237.0 4''-8UN \ 1670 1640 1612 1310 465 27.1
21×62 Φ535×1772 312.0 4''-8UN \ 1722 1592 1574 1224 540 38.5
21×62 Φ535×2012 312.0 4''-8UN 4''-8UN 2012 1582 1570 1224 540 41.0
24x72 Φ600×1850 441.0 4''-8UN \ 1850 1750 1715 1330 612 58.0
30x72 Φ750×1850 640.0 4''-8UN 4''-8UN 1850 1670 1635 1160 765 85.0
36x72 Φ900×1850 857.0 4''-8UN 4''-8UN 1850 1600 1554 1000 918 110.0
48x72 Φ1200×1850 1202.0     1850 1558 1451 595 1224 197.0
Height tolerance±0.25''
Under 530 mm tank(abs liner)   
Above 500mm tank(FRP liner)


Previous Product:Manual Multi-Way Valve Next Product:Water Treatment Equipment

Contact Us

Top
WechatClose
Wechat